DOLAR 50,35960,22%
EURO 55,5530-0,24%
ALTIN 6.280,540,32
BITCOIN 3237320-5.75693%
Kahramanmaraş
10°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3228485 20112015 % -6.07526 00:22
  • Ethereum 88748 122218624.40039 % -8.79393 00:22
  • Tether 50.32 175398004599.97 % 0.04394 00:22
  • BNB 29286 131510586.87 % -7.79982 00:22
  • USDC 50.33 69099787094.2 % 0.02457 00:22
  • XRP 46.74 63516606953 % -8.1854 00:22
  • Solana 3536.79 591573621.89828 % -10.34808 00:22
  • TRON 15.47 95040890795.798 % -1.48552 00:22
  • Figure Heloc 52.85 26672584900.289 % 2.24055 00:22
  • Hyperliquid 3252.89 237730949.46 % -9.95769 00:22
  • Zcash 43355 17041947.925559 % -8.06519 00:22
  • Dogecoin 2.9 156750382860.17 % -10.80591 00:22
  • Monero 23764 18831086.573363 % -11.0549 00:22
  • LEO Token 457.04 919857851.9 % -2.32997 00:22
  • WhiteBIT Coin 3131.66 118657693 % -6.13468 00:22
  • Chainlink 447.88 766849970.42488 % -9.76009 00:22
  • Cardano 7.46 37566937361.013 % -11.98707 00:22
  • Stellar 6.85 35407563456.243 % -7.05329 00:22
  • Bitcoin Cash 10149.03 20116856.146651 % -8.84388 00:22
  • NEAR Protocol 153.74 1311726898 % -11.69095 00:22
  • Litecoin 2243.36 77827967.584949 % -9.93802 00:22
  • Avalanche 357.48 446436096.33375 % -13.89937 00:22
  • USD1 50.26 3096330777.1435 % 0.01256 00:22
  • Canton 3.88 40054696265.141 % -9.90157 00:22
  • Tether Gold 191879 808994.63 % -1.60885 00:22
  • Gram (prev. Toncoin) 52.18 2857076209.0064 % -4.7085 00:22
  • Uniswap 243.37 607631895.87598 % -16.16266 00:22
  • Sui 35.46 4139043544.1304 % -11.4374 00:22
  • Ripple USD 50.34 2798831185.7006 % 0.00244 00:22
  • Rain 0.181381 714409616455.91 % -2.73031 00:22
  • Hedera 2.85 44327139454.068 % -7.64312 00:22
  • Ondo US Dollar Yield 57.93 2076704009.9397 % -0.17105 00:22
  • Shiba Inu 0.00019341 5.8923810706538E+14 % -9.67493 00:22
  • Cronos 2.2 50776705202.723 % -6.63917 00:22
  • Bittensor 9306.92 11727712.326778 % -14.02819 00:22
  • Quant 7205.72 14556178.164081 % -10.45804 00:22
  • Circle USYC 57.59 1764324012.1089 % 0 00:22
  • Spiko Amundi Overnight Swap Fund (EUR) 56.46 1745416880.3145 % 0 00:22
  • MemeCore 40.92 2297848245.3689 % -0.62007 00:22
  • OKB 4303.16 21000000 % -9.219 00:22
  • PAX Gold 191861 447580.122071 % -1.68246 00:22
  • Falcon USD 50.04 1680687643.569 % -0.07308 00:22
  • Pepe 0.00019475 4.2069E+14 % -12.32792 00:22
  • Ethena 5.81 13500000000 % -14.09721 00:22
  • Aave 5040.34 15440875.961411 % -10.70152 00:22
  • World Liberty Financial 2.34 31780420465 % -1.38229 00:22
  • USDD 50.18 1474517726 % -0.10497 00:22
  • Ondo 15.1 4869330647 % -11.5629 00:22
  • Pump.fun 0.146396 458495359050.58 % -15.97833 00:22
  • BFUSD 50.31 1320000000 % 0.04746 00:22
  • HTX DAO 7.432E-5 8.8884637053819E+14 % -1.95075 00:22
  • Aster 24.91 2571858486.4432 % -23.18972 00:22
  • Morpho 88.06 705498981.35766 % -9.83727 00:22
  • Mantle 18.68 3312003382.5368 % -7.77627 00:22
  • Sky 2.62 23414162282.456 % -8.79188 00:22
  • Polkadot 35.65 1712135373.9599 % -13.44096 00:22
  • Internet Computer 108.88 558959315.97568 % -12.7343 00:22
  • JUST 7.16 8018019892.3417 % -1.5023 00:22
  • Bitget Token 80.11 699992029.6481 % -2.70729 00:22
  • Bitway 36.84 1505787513.6457 % -7.99784 00:22
  • Worldcoin 12.98 3785317463.5989 % -12.66302 00:22
  • Open USD 50.3 959243700.65664 % -0.0217 00:22
  • Ethereum Classic 293.19 159026603.90134 % -9.60012 00:22
  • Arbitrum 6.47 6892115031 % -11.16675 00:22
  • KuCoin 309.25 139655021.2774 % -5.27509 00:22
  • Venice Token 875.02 48980778.545996 % -9.05684 00:22
  • POL (ex-MATIC) 3.96 10649620709.162 % -6.92981 00:22
  • Jupiter 12.66 3319369204.37 % -5.24773 00:22
  • Gate 394.98 104710335.77016 % -10.90655 00:22
  • Midnight 2.39 16607399400.635 % 1.90553 00:22
  • Render 68.55 556473422.34888 % -10.9427 00:22
  • Kaspa 1.33 27810259937.155 % -6.44854 00:22
  • Lighter 144.81 250000000 % -11.89011 00:22
  • Pi Network 3.16 11392919220.863 % -9.08777 00:22
  • Algorand 3.92 9079900473.3192 % -8.37557 00:22
  • GHO 50.27 699000000 % 0.02601 00:22
  • Injective 345.29 100000000 % -15.35573 00:22
  • Cosmos Hub 63.57 541914834.51379 % -7.743 00:22
  • Invesco Short Duration US Government Securities Fund 567.75 60010960.800812 % 0 00:22
  • NEXO 33.34 1000000000 % -5.8544 00:22
  • Beldex 3.72 7871893044.1521 % -0.89249 00:22
  • Janus Henderson Anemoy AAA CLO Fund 53.18 545453370.0525 % 0 00:22
  • Pearl 75.45 379246609.78182 % -0.81979 00:22
  • LayerZero 71.29 399976127.72813 % -10.61353 00:22
  • XDC Network 1.4 19946688440 % -3.70775 00:22
  • PancakeSwap 79.23 344252520.17999 % -7.66451 00:22
  • Usual USD 50.28 538387086.01936 % 0.03003 00:22
  • Filecoin 30.89 846503662 % -13.00346 00:22
  • EURC 55.38 468717352.18852 % -0.06778 00:22
  • Pieverse 91.96 274750000 % 11.5648 00:22
  • Stacks 13.27 1882571210.8605 % -7.41095 00:22
  • TrueUSD 50.29 494515083 % -0.04727 00:22

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.