DOLAR %
EURO %
ALTIN
BITCOIN 37122810.63306%
Kahramanmaraş
16°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3711979 20028103 % 0.62485 22:18
  • Ethereum 106227 120686531.05585 % -0.32711 22:18
  • Tether 45.36 189691595348.53 % 0.01252 22:18
  • XRP 66.79 61796225236 % 0.5823 22:18
  • BNB 30112 134785607.58 % 1.21766 22:18
  • Solana 4423.23 577881038.10194 % 2.08734 22:18
  • TRON 15.93 94797655024.231 % 0.0393 22:18
  • Figure Heloc 46.72 17565407512.627 % 3.00709 22:18
  • Dogecoin 5.05 154198926383.71 % 1.97469 22:18
  • WhiteBIT Coin 2728.7 213418274 % 0.58964 22:18
  • Cardano 12.74 36988001172.352 % -0.10328 22:18
  • Hyperliquid 1904.62 238385315.95414 % -1.21186 22:18
  • LEO Token 463.37 920648442.9 % 1.44266 22:18
  • Zcash 25299 16688225.165545 % -3.24179 22:18
  • Bitcoin Cash 20425 20033174.896651 % -2.36658 22:18
  • Chainlink 480.4 727099970.42555 % -0.51689 22:18
  • Monero 18784.6 18446744.07371 % 2.05942 22:18
  • Toncoin 111.03 2684496671.9261 % 2.26815 22:18
  • Canton 7.46 38504731349.654 % 6.26868 22:18
  • Stellar 7.65 33484202969.106 % 0.48672 22:18
  • Sui 59.12 4005418369.5667 % -2.22424 22:18
  • Litecoin 2666.82 77157970.733471 % -0.73897 22:18
  • USD1 45.32 4421453800.9479 % -0.01321 22:18
  • Dai 45.35 4404750650.161 % 0.02971 22:18
  • Avalanche 461.25 431771961.17721 % -0.33455 22:18
  • MemeCore 149 1300248706.4666 % 0.31389 22:18
  • Hedera 4.39 43373141659.412 % -0.19081 22:18
  • Shiba Inu 0.00029927 5.8924334282838E+14 % 0.80241 22:18
  • Rain 0.341092 478411334539.36 % -0.92749 22:18
  • Cronos 3.54 43590966203.504 % 6.09488 22:18
  • Bittensor 14553.78 9597491 % 0.21203 22:18
  • Circle USYC 50.73 2666086930.7387 % 15:46
  • Tether Gold 214434 592398.736688 % 1.03697 22:18
  • Uniswap 176.75 633561603.60375 % -1.54383 22:18
  • Mantle 31.65 3302294382.5368 % -1.34701 22:18
  • Polkadot 61.99 1683330697.1113 % -0.53642 22:18
  • PAX Gold 214494 471942.854 % 1.02454 22:18
  • World Liberty Financial 3.04 31770722832 % -2.6031 22:18
  • Ondo 19.76 4869330647 % 4.66055 22:18
  • NEAR Protocol 70.37 1295252102 % -0.65634 22:18
  • Internet Computer 151.54 552077527.43658 % -0.0487 22:18
  • OKB 3975.54 21000000 % -0.39792 22:18
  • Pepe 0.00019737 4.2069E+14 % -0.57858 22:18
  • Pi Network 7.82 10442133859.277 % -1.50399 22:18
  • HTX DAO 8.947E-5 9.0570766407358E+14 % 0.10377 22:18
  • Falcon USD 45.33 1783548471.0951 % -0.00689 22:18
  • Aster 31.32 2579922243.4699 % -2.5946 22:18
  • Sky 3.43 23215269149.467 % -3.69186 22:18
  • Ripple USD 45.38 1549388255.4074 % 0.04126 22:18
  • Aave 4596.58 15179911.874935 % 0.20734 22:18
  • Ethereum Classic 444.78 156559601.6229 % -0.40441 22:18
  • Bitget Token 97.02 699992035.97879 % -0.72927 22:18
  • Morpho 96.56 632464761.53413 % -1.54949 22:18
  • Ondo US Dollar Yield 51.27 1179554913.8603 % -0.09497 22:18
  • Ethena 5.86 9026562500 % -0.90001 22:18
  • KuCoin 387.67 134655021.73557 % 0.43848 22:18
  • Janus Henderson Anemoy Treasury Fund 50.04 1031884381.3155 % 0.00812 22:15
  • Kaspa 1.83 27416658504.525 % 5.79199 22:18
  • Algorand 5.61 8909391498.0683 % -3.49025 22:18
  • POL (ex-MATIC) 4.68 10641112550.604 % -0.44911 22:18
  • Quant 3320.38 14544176.164081 % -1.7662 22:18
  • Cosmos Hub 91.83 508085034.07619 % 0.6708 22:18
  • United Stables 45.34 1027858682.01 % 0.01965 22:18
  • Render 89.39 518743261.01407 % -1.89084 22:18
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 502.49 91028129.128827 % 0.03305 22:05
  • Spiko EU T-Bills Money Market Fund 56.22 803900226.30946 % 0.2415 22:15
  • Blockchain Capital 4802.79 9112111 % 0.1137 22:10
  • Worldcoin 12.76 3376353023.94 % 1.756 22:18
  • NEXO 41.81 1000000000 % 0.03743 22:18
  • Aptos 51.49 807543849.95686 % -0.63181 22:18
  • Filecoin 51.3 780022274 % -0.06181 22:18
  • Arbitrum 6.41 6150718438 % -0.8033 22:18
  • Jupiter 11.24 3320312968.08 % -6.14492 22:18
  • Siren 51.01 726788283.04775 % -1.30026 22:18
  • Gate 340.46 106483509.17747 % 0.06463 22:18
  • Venice Token 786.49 46025393.395241 % 18.75751 22:18
  • ​​Stable 1.56 22590232167 % -0.46951 22:18
  • Pump.fun 0.095127 357442959885.13 % -3.00672 22:18
  • Flare 0.395083 86105524869.2 % 0.09269 22:18
  • JUST 3.98 8543764567.3127 % 3.58879 22:18
  • VeChain 0.352642 85985041177 % -0.99232 22:18
  • Bonk 0.0003438 87994735194448 % -1.5213 22:18
  • Pudgy Penguins 0.466064 62860396090 % -2.13537 22:18
  • XDC Network 1.46 19946688440 % 6.06062 22:18
  • Beldex 3.63 7738079335.1882 % 0.01442 22:18
  • OUSG 5226.37 5283632.1609601 % 0.04587 22:15
  • BUILDon 27.44 1000000000 % 49.08883 22:18
  • Provenance Blockchain 0.54867 52883730907 % 9.11183 22:18
  • Dash 2137.6 12694411.359015 % -0.80912 22:18
  • DeXe 578.63 46750552.58384 % 1.03223 22:18
  • Midnight 1.6 16607399400.635 % 6.60506 22:18