DOLAR 48,84710,12%
EURO 55,39990,06%
ALTIN 6.740,800,33
BITCOIN 41340740.56692%
Kahramanmaraş
19°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4132835 20089893 % 0.50669 04:18
  • Ethereum 132007 122084677.73131 % 0.26521 04:18
  • Tether 48.93 183818815967.19 % -0.00915 04:18
  • BNB 37787 133159759.13 % -0.3499 04:18
  • XRP 74.16 62879209849 % -2.89194 04:18
  • Solana 5903.11 587712116.28878 % -0.13599 04:18
  • TRON 16.3 94967057481.154 % -1.30478 04:18
  • Zcash 80025 16954184.540545 % 6.46095 04:18
  • Figure Heloc 51.96 23181959779.848 % 3.41131 04:18
  • Hyperliquid 4585.34 222445714.07414 % 1.79364 04:18
  • Dogecoin 4.7 156083936383.71 % -2.25013 04:18
  • Chainlink 691.53 748099970.42488 % -0.28976 04:18
  • Monero 27500 18809950.886581 % 0.83941 04:18
  • WhiteBIT Coin 4123.43 118852171 % 0.45526 04:18
  • Cardano 12.33 37535193928.911 % -2.098 04:18
  • Rain 0.62543 709242796876.31 % 15.52449 04:18
  • LEO Token 442.31 919857851.9 % 1.22172 04:18
  • Stellar 10.5 34970182165.512 % -2.15694 04:18
  • Bitcoin Cash 16251.61 20095018.646651 % -1.81969 04:18
  • NEAR Protocol 245.32 1307399519 % 2.36753 04:18
  • Uniswap 477.7 620502422.61048 % 1.27637 04:18
  • Litecoin 3503.12 77651629.514165 % -0.47613 04:18
  • Canton 6.69 39694235149.457 % 4.52587 04:18
  • Sui 57.13 4096537146.541 % -0.5422 04:18
  • Avalanche 525.71 443075087.30467 % 0.63409 04:18
  • Dai 48.94 4593470958.8606 % -0.00035 04:18
  • USD1 48.92 4418506659.4217 % 0.00824 04:18
  • Gram (prev. Toncoin) 76.19 2814324233.3859 % 6.23232 04:18
  • Hedera 4.56 43831706397.766 % -1.45667 04:18
  • Bittensor 15719.27 11339645.9251 % 2.78505 04:18
  • Shiba Inu 0.00028711 5.8923895048774E+14 % -1.261 04:18
  • Cronos 3.26 49746207777.198 % 0.43386 04:18
  • MemeCore 60.39 2279150923.2861 % 1.10111 04:18
  • Bitway 50.12 2708142280 % 12.388 04:18
  • Ethena 13.08 10095312500 % -2.65795 04:18
  • Tether Gold 209363 622823.659532 % -0.11121 04:18
  • Ondo 26.05 4869330647 % -2.76037 04:18
  • Quant 8656.63 14544176.164081 % 77.72277 04:18
  • OKB 5919.92 21000000 % -0.79478 04:18
  • Circle USYC 55.73 2112453536.8717 % 0 04:18
  • Aave 7602.83 15429357.490279 % 0.42801 04:18
  • Ondo US Dollar Yield 56.11 1985134656.3081 % -0.05921 04:18
  • Mantle 33.42 3302294382.5368 % -0.68605 04:18
  • Polkadot 60.35 1704644439.4879 % 0.68636 04:18
  • Pump.fun 0.212791 466014907248.99 % -1.05649 04:18
  • Aster 35.78 2710487455.6497 % -0.1643 04:18
  • Worldcoin 25.59 3716590654.8509 % 7.66828 04:18
  • Morpho 134.79 699535071.17545 % 1.46815 04:18
  • PAX Gold 209362 434898.623539 % -0.10401 04:18
  • World Liberty Financial 2.86 31778266098 % 2.41853 04:18
  • Pepe 0.00021232 4.2069E+14 % -3.10341 04:18
  • Sky 3.77 23418693586.136 % -0.84646 04:18
  • Internet Computer 155.38 556915885.65849 % 0.42719 04:18
  • USDD 48.81 1554166221 % -0.0928 04:18
  • HTX DAO 8.358E-5 8.9823272863402E+14 % -0.80447 04:18
  • Arbitrum 10.99 6785574605 % 0.02702 04:18
  • Spiko Amundi Overnight Swap Fund (EUR) 56.5 1289618689.2478 % -0.00524 04:18
  • Ethereum Classic 459.63 158296211.6822 % -0.78554 04:18
  • Bitget Token 99.82 699992029.6481 % 2.38813 04:18
  • Venice Token 1439.54 48165614.681216 % -2.74207 04:18
  • Falcon USD 48.74 1377425695.5477 % -0.00754 04:18
  • Kaspa 2.28 27720927947.153 % 7.56638 04:18
  • POL (ex-MATIC) 5.86 10621663168.566 % 0.74046 04:18
  • Gate 554.7 106642172.84531 % 5.01276 04:18
  • Lighter 232.18 250000000 % -1.86212 04:18
  • Jupiter 16.78 3319369204.37 % -0.49255 04:18
  • Algorand 5.62 9057423569.0627 % -1.68655 04:18
  • Render 97.93 518776241.28269 % 3.65482 04:18
  • Pi Network 4.48 11243022455.381 % 0.68477 04:18
  • KuCoin 360.72 137155021.2774 % -0.06379 04:18
  • JUST 6.04 8188743036.3417 % 0.3841 04:18
  • Blockchain Capital 5262.79 9112111 % 0 04:18
  • Cosmos Hub 89.78 532795606.98748 % 1.14487 04:18
  • Filecoin 55.31 831146038 % 7.85556 04:18
  • Dash 3471.29 12845359.15547 % 13.4406 04:18
  • PancakeSwap 134.42 319006431.5861 % -2.28629 04:18
  • NEXO 42.61 1000000000 % 0.64467 04:18
  • Aerodrome Finance 42.32 996184697.83485 % -3.19237 04:18
  • VeChain 0.448932 85985041177 % -3.86509 04:18
  • Injective 381.26 100000000 % -0.04937 04:18
  • Akedo 1.65 22796250000 % 2.46006 04:18
  • Invesco Short Duration US Government Securities Fund 549.3 67238239.922772 % 0 04:18
  • Spiko EU T-Bills Money Market Fund 59.08 622138754.14688 % -0.00524 04:18
  • Aptos 41.18 870853050.45035 % -2.10688 04:18
  • ​​Stable 1.34 26686033264 % 4.22973 04:18
  • Ether.fi 35.43 965350000 % 0.9731 04:18
  • GHO 48.91 699000000 % 0.01486 04:18
  • Stacks 17.11 1869655582.4126 % 6.4119 04:18
  • Pyth Network 4.03 7874959375.4932 % 11.02986 04:18
  • Flare 0.359529 86944710398.25 % 0.38022 04:18