DOLAR 35,2068 0.3%
EURO 36,7672 0.92%
ALTIN 2.968,331,32
BITCOIN 3342128-2.68346%
Kahramanmaraş

KAPALI

06:10

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3343017 19799675 % -2.54592 15:59
  • Ethereum 115775 120455304.5352 % -2.92721 15:59
  • Tether 35.06 139872815646.75 % -0.34824 16:00
  • XRP 77.88 57252380420 % -1.90047 16:00
  • BNB 23004 145887575.79 % -2.12605 15:59
  • Solana 6373.68 479346937.42409 % -2.906 16:00
  • Dogecoin 10.96 147300606383.71 % -4.65043 16:00
  • USDC 35.08 42971905166.763 % -0.30406 15:59
  • Lido Staked Ether 115427 9711542.8599809 % -2.99914 16:00
  • Cardano 31.12 35830920240.406 % -3.98655 16:00
  • TRON 8.62 86217069616.701 % -0.47997 15:59
  • Avalanche 1297.63 409830410.11585 % -4.52099 16:00
  • Wrapped stETH 137352 3523629.3429213 % -2.94066 16:00
  • Toncoin 189.22 2551816619.4809 % 0.57684 15:59
  • Chainlink 763.35 631099972.30834 % -5.18408 15:59
  • Wrapped Bitcoin 3330228 133853.57004411 % -2.691 15:59
  • Shiba Inu 0.00075625 5.8925548132445E+14 % -3.55343 16:00
  • Sui 148.08 2927660018.5589 % -8.70134 16:00
  • Stellar 12.5 30227903182.623 % -2.24174 16:00
  • Polkadot 241.72 1522267060 % -3.35633 16:00
  • Hyperliquid 1102.03 333928180 % -3.06032 16:00
  • Hedera 9.08 38252162549.98 % -0.04241 16:00
  • Binance-Peg WETH 115407 604999.99995984 % -3.35481 16:00
  • Bitcoin Cash 15592.45 19805318.646651 % -2.4805 16:00
  • LEO Token 327.5 924451300.9 % 0.27978 16:00
  • Uniswap 481.06 600483073.71 % 0.73812 16:00
  • Litecoin 3525.63 75334833.233471 % -0.57436 16:00
  • Pepe 0.00061155 4.2069E+14 % -2.78054 16:00
  • Wrapped eETH 122051 1841281.388957 % -2.9105 16:00
  • NEAR Protocol 176.32 1217906155 % -2.84821 16:00
  • Ethena USDe 35.05 5925370640.6422 % -0.3788 15:59
  • Bitget Token 144.63 1400001000 % -4.11922 16:00
  • Aptos 324.11 556222227.08076 % -6.98973 16:00
  • Internet Computer 346.14 477459391.62896 % -5.84118 16:00
  • Aave 10520.05 15017768.035823 % -3.22408 16:00
  • Cronos 5.49 27162281805.564 % -3.48843 16:00
  • POL (ex-MATIC) 16.72 8389610664.4234 % -1.477 16:00
  • Mantle 40.78 3366841707.8368 % -2.76244 16:00
  • Ethereum Classic 909.49 150047681.11431 % -2.34471 15:59
  • VeChain 1.59 80985041177 % -3.31634 16:00
  • Render 246.84 517696508.87549 % -3.93731 16:00
  • Monero 6674.91 18446744.07371 % -1.52615 16:00
  • WhiteBIT Coin 853.62 144118517.10815 % -0.60143 15:59
  • MANTRA 128.08 949417608.62 % -3.02646 16:00
  • Bittensor 15930 7381023 % -3.45106 16:00
  • Artificial Superintelligence Alliance 44.15 2609959126.672 % -3.90016 15:59
  • Arbitrum 26.1 4210111968 % -3.07073 16:00
  • Kaspa 4.15 25404101111.187 % -3.74237 16:00
  • Ethena 35.78 2937500000 % -5.42136 15:59
  • Filecoin 170.16 613506631 % -4.31756 15:59
  • Algorand 11.91 8334773352.9815 % -0.60078 16:00
  • Fantom 34.23 2803634835.5266 % -5.22228 16:00
  • OKB 1578.81 60000000 % -0.91113 16:00
  • Cosmos Hub 228.29 390688369.81327 % -3.08513 15:59
  • Stacks 57.89 1505848141.8146 % -3.9175 16:00
  • Bonk 0.00111322 75800202229016 % 0.97257 16:00
  • Optimism 61.98 1351719035 % -2.53228 16:00
  • Virtuals Protocol 82.73 1000000000 % -12.07437 15:59
  • Ondo 56.74 1437319741.0075 % -6.86769 16:00
  • Celestia 174.22 462381693.96537 % -2.23742 16:00
  • Immutable 46.27 1694765880.3898 % -5.1994 16:00
  • Theta Network 74.87 1000000000 % -3.13792 16:00
  • Injective 716.72 97727220.33 % -3.56383 16:00
  • Coinbase Wrapped BTC 3343291 20856.9689373 % -2.64894 16:00
  • The Graph 7.24 9548531509.1655 % -2.90176 15:59
  • dogwifhat 68.39 998926392 % -3.4868 15:59
  • Movement 29.18 2250000000 % -17.2298 16:00
  • Worldcoin 78.15 800954705.77762 % -1.20822 15:59
  • Sei 14.8 4207777777 % -3.10001 16:00
  • Rocket Pool ETH 129477 466958.01694166 % -2.85985 16:00
  • First Digital USD 35.02 1728060669 % -0.40444 16:00
  • THORChain 173.89 344124774 % -3.89034 15:59
  • Kelp DAO Restaked ETH 119038 501503.46592773 % -3.3233 16:00
  • FLOKI 0.00590711 9674215561788 % -2.59369 15:59
  • Gate 452.96 125815473.19981 % -0.33105 15:59
  • Pudgy Penguins 0.903097 62860396090 % -15.47325 16:00
  • JasmyCoin 1.15 48419999999.306 % -3.23076 16:00
  • Tokenize Xchange 693.42 79995999.051124 % -1.45109 16:00
  • Quant 3716.05 14544176.164091 % -5.45974 16:00
  • Lido DAO 60.1 896147256.72934 % -0.76195 16:00
  • Mantle Staked Ether 121736 441359.77593903 % -3.08367 16:00
  • GALA 1.23 42053272204.278 % -3.605 15:59
  • Lombard Staked BTC 3335627 15337.31495841 % -2.72804 16:00
  • Flare 0.929005 54934210925.555 % -4.39883 15:59
  • Fasttoken 117 427008421.4 % -0.06361 16:00
  • Usual USD 35.09 1417122763.7966 % -0.29955 16:00
  • Beam 0.946633 52561007898 % -2.38608 16:00
  • Maker 55529 891071.07724521 % -5.30279 16:00
  • The Sandbox 19.67 2430857126.2233 % -2.93625 16:00
  • NEXO 46.63 1000000000 % -1.29628 16:00
  • KuCoin 389.39 120225681.14608 % -1.84064 16:00
  • Pyth Network 12.65 3624988786.4386 % -4.00841 16:00
  • Kaia 7.71 5856641747.1062 % -3.05691 16:00
  • Brett 4.49 9909970997.7389 % -2.09996 16:00
  • Solv Protocol SolvBTC 3330490 13310.549843452 % -2.83819 16:00
  • Tezos 43.54 1019927904.8514 % -5.52446 16:00
  • Raydium 151.27 290888823.95934 % -2.85359 16:00
boyna boşalma xDeneme Bonusa veren Siteler 2028 pornLEn Pop¸ler Deneme Bonusu SiteleriN LEn Pop¸ler Deneme Bonusu SiteleriN RY¸ksek Bonuslu SitelerS RY¸ksek Bonuslu SitelerS Xsex¸ksek Bonuslu SitelerS Hem anal JDeneme Bonusu Hem Oral Veren Yeni SitelerT Kazandiran Bihis Denimi Bonusa